Faamalosia Steel Bar sima ueloina uaea Mesh, Paneli uaea ueloina Galvanized
Mea: | Uaea uamea Galvanized | Talosaga: | Faʻaaogaina I Fausiaina Faamalosia, Le Eleele Mo Tunnels, Alalaupapa, Auala Televave, Malae Vaʻalele Ma Uafu |
---|---|---|---|
Tagata faʻatau: | Talia | Ituaiga: | Faamalosia Mauga ivi asoaso, Steel Bar Mesh, Faamalosia Mesh, Deformed Steel Bar Wire Mesh, Ribbed Steel Bars ueloina Mesh, Concrete Reinforcement Welded Mesh |
Vaega: | Malosi, Mamafa | Uaea Dia: | 2-4mm |
Umi: | 1.0-6.0m | Lautele: | 0.5-2.5 M |
Aperture: | 2.5-20 Cm | ||
Malamalama maualuga: |
pvc coated ueloina mesh uaea, galvanized ueloina panels mesh uaea |
Ueloina Faamalosia sima uaea Meshfor Fausiaina
Gaosiga Faamatalaga:
Matou te ofaina mamafa ituaiga ueloina mesh panels faʻatasi ai ma uʻamea pa ueloina mesh uaea
Uaea lapoa mo ueloina pa pa uʻamea amata mai 2mm i le 16mm.
O le umi o le vaega: 1m i le 6m.
Lautele vaega: 0.5m i le 2.5m.
Talosaga:
Uamea ueloina pa pa o loʻo faʻaaogaina lautele i le faʻamalosia faʻamalosia, o le eleele mo tunnels, alalaupapa, auala tele, malae vaʻalele ma le uafu, faʻapea foi i le fausiaina o pa tino; Fausiaina o Paranesi, Fale laupapa ma tulagavae.
Ituaiga:
Faamalosia Moli ivi asoaso; mesh pa uʻamea, faamalosia mesh, deformed uʻamea pa mesh uaea, ribbed uʻamea faʻamau ueloina mesh, sima faʻamalosia mesh ueloina.
Ausetalia / Niu Sila Standard (SIZE: 6000mmX2400mm)
Ref Nu | Std iunite | Longitudinal Uaea mm |
Uaea pito mm | Koluse uaea mm | Misasa Kg |
SL81 (F81) | Pepa | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
SL102 (F102) | Pepa | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
SL92 (F92) | Pepa | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
SL82 (F82) | Pepa | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Pepa | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | Pepa | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | Pepa | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
British Standard
Ref Nu | Std iunite | Longitudinal Uaea mm |
Koluse uaea mm | Faʻamau o uaea | Numera o laupepa i le tone | Misasa Kg / m2 |
A393 | Pepa | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Pepa | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Pepa | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Pepa | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | Pepa | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Teuina ma le utaina: Avega faʻasolosolo mo 2.2m lautele lautele, uta faʻasaga i luga mo 2.4m lautele lautele mesh.